Sandbox
$0
- Credits
- 50, one time
- Requests a minute
- 20
- Stream sockets
- None
A request costs a fixed number of credits, whatever the size of the answer. Refused requests cost nothing.
Checkout isn't open yet. Nothing can be charged today. Keys and plans are arranged with the operator for now. To ask for a key, write to support@vyrexcode.com.
$0
$49.99a month
$199.99a month
$249.99a month
| Feature | Sandbox | Edge | Sharp | Syndicate |
|---|---|---|---|---|
| Pre-game odds | ||||
| Player props | ||||
| Line history | ||||
| +EV, arbitrage, middles, holds | ||||
| Futures | ||||
| Pick'em lines | ||||
| Live events | ||||
| WebSocket stream | ||||
| Webhooks |
| Endpoints | Credits |
|---|---|
| Status, usage, leagues, sportsbooks, markets, coverage | 0 |
| Teams, players, events, scores | 1 |
| Odds, event odds, futures | 2 |
| Props, best lines, history, +EV, arbitrage, middles, holds, hedges, smart money, pick'em | 3 |
| Opening a stream, and each minute it stays open | 1 |
6,000 requests a minute and 50 stream sockets, by arrangement with the operator.
Every plan reads every book that's feeding. The coverage page shows which those are right now, and it's worth checking before you pay. A name on our list doesn't mean we have its prices.